Excursions
Godson Luxury Coaches have a number of organised excursions on offer. We provide a professional service to all our customers and are able to provide guided tours on all of our trips.
If you would like to find out any further information about our upcoming excursions please do not hesitate to contact us.
UK Day Trips - July 2010
| Date | Location (Pick up points) | Price |
|---|---|---|
| 5th July, 2010 | Teesside River Cruise with Roast Dinner (A) | £25.00 |
| 7th July, 2010 | Bridlington & Skirlington Market (E) | £11.00 |
| 8th July, 2010 | Hidcote Manor (NT) & Whichford Pottery (**) | £32.00 |
| 11th July, 2010 | Knowsley Safari Park (B) | £25.00 adult/oap £23.00 child(3-15) |
| 13th July, 2010 | Llandudno (B) | £12.00 |
| 21st July, 2010 | Stratford upon Avon (**) | £20.00 |
| 22nd July, 2010 | Tatton Park Flower Show (**) | £36.00 |
| 23rd July, 2010 | Skipton Market & Haworth (B) | £12.00 |
| 25th July, 2010 | Skegness (A) | £13.00 |
| 26th July, 2010 | Beamish (A) | £24.50 adult £23.50 oap £18.50 child(4-16) |
| 27th July, 2010 | Scarborough (A) | £11.00 |
| 28th July, 2010 | Cleethorpes (B) | £13.00 |
| 29th July, 2010 | Flamingoland (A) | £28.50 |
| 30th July, 2010 | Blackpool (D) | £12.00 adult |
| 31st July, 2010 | Durham (A) | £14.00 |
| 31st July, 2010 | Legoland (**) | £45.00 adult/oap £42.00 child (3-15) |
UK Day Trips - August 2010
| Date | Location (Pick up points) | Price |
|---|---|---|
| 1st August, 2010 | Southport (B) | £12.00 |
| 1st August, 2010 | Robin Hood's Bay & Whitby (A) | £11.00 |
| 2nd August, 2010 | Chester Zoo (B) | £24.00 adult, £21.00/child (3-15) |
| 2nd August, 2010 | Bridlington (A) | £11.00 |
| 3rd August, 2010 | Scarborough (E) | £11.00 |
| 3rd August, 2010 | Cadbury's World & Sea Life Centre (B) | £28.00 adult/oap £23.50 child (4-15) |
| 4th August, 2010 | Llandudno (B) | £12.00 |
| 5th August, 2010 | Edinburgh Shopper | £25.00 |
| 5th August, 2010 | Edinburgh & the Royal Yacht | £34.00 adult, £33.00 oap, £32.00 child (5-17) |
| 5th August, 2010 | Black Country Museum (B) | £27.00 adult, £25.00 oap, £23.00 child (5-18) |
| 6th August, 2010 | Bridlington, Filey or Scarborough (E) | £11.00 |
| 6th August, 2010 | Alnwick Castle & Gardens (A) | £31.00 adult/oap, £23.00 child (5-16) |
| 7th August, 2010 | Alton Towers (B) | £33.00 |
| 8th August, 2010 | Sundown Adventureland (B) | £18.50 adult/oap, £16.00 child (2-10) |
| 8th August, 2010 | Skegness Carnival (A) | £14.00 |
| 9th August, 2010 | Mablethorpe (B) | £14.00 |
| 10th August, 2010 | Bowness, Windermere & Ambleside (B) | £17.00 |
| 11th August, 2010 | Bridlington & Skirlington Market (A) | £11.00 |
| 11th August, 2010 | Cleethorpes (B) | £13.00 |
| 12th August, 2010 | Scarborough (A) | £11.00 |
| 12th August, 2010 | London & Buckingham Palace (A) | £40.00 adult, £36.00 oap, £31.00 child (5-17) |
| 13th August, 2010 | Flamingoland (A) | £28.50 |
| 13th August, 2010 | Bridlington, Filey or Scarborough (A) | £11.00 |
| 14th August, 2010 | Southport (D) | £12.00 |
| 15th August, 2010 | Robin Hood's Bay & Whitby (E) | £11.00 |
| 16th August, 2010 | West Midlands Safari Park (B) | £24.50 adult, £22.50 oap/child (3-15) |
| 17th August, 2010 | Skegness | £13.00 |
| 18th August, 2010 | Chester Zoo (B) | £24.00 adult, £21.00 oap/child (3-15) |
| 18th August, 2010 | Bridlington (E) | £11.00 |
| 19th August, 2010 | Drayton Manor (B) | £33.00 adult, £16.50 oap, £29.00 child (4-11) |
| 19th August, 2010 | Beamish (A) | £24.50 adult, £23.50 oap, £18.50 child (4-16) |
| 20th August, 2010 | Scarborough (A) | £11.00 |
| 20th August, 2010 | Blackpool (B) | £12.00 |
| 21th August, 2010 | Southport Flower Show | £27.00 adult, £26.00 oap, £14.00 child (4-16) |
| 21th August, 2010 | Whitby Regatta (A) | £12.00 |
| 21th August, 2010 | Legoland | £45.00 adult/oap, £42.00 child (3-15) |
| 22nd August, 2010 | Whitby Regatta (A) | £12.00 |
| 22nd August, 2010 | Flamingoland (A) | £28.50 |
| 23rd August, 2010 | Whitby Regatta (A) | £12.00 |
| 23rd August, 2010 | Southport (B) | £12.00 |
| 24th August, 2010 | Cleethorpes (B) | £13.00 |
| 24th August, 2010 | Bowness, Windermere & Ambleside (B) | £17.00 |
| 25th August, 2010 | Chester Zoo (B) | £24.00 adult, £21.00 oap/child (3-15) |
| 25th August, 2010 | Durham (A) | £14.00 |
| 26th August, 2010 | Skegness (A) | £13.00 |
| 27th August, 2010 | Blackpool | £12.00 |
| 28th August, 2010 | Scarborough (A) | £11.00 |
| 28th August, 2010 | Bridlington (A) | £11.00 |
| 29th August, 2010 | Thornton le Dale & Whitby (A) | £11.00 |
| 29th August, 2010 | Llandudno (B) | £12.00 |
| 30th August, 2010 | Southport (D) | £12.00 |
| 30th August, 2010 | Chester Zoo (B) | £24.00 adult, £21.00 oap/child (3-15) |
| 31st August, 2010 | Alton Towers (D) | £33.00 |
UK Day Trips - September 2010
| Date | Location (Pick up points) | Price |
|---|---|---|
| 1st September, 2010 | Bury Market (B) | £12.00 |
| 2nd September, 2010 | Boundary Mills & Afternoon Cream Tea Cruise (B) | £22.00 |
| 5th September, 2010 | Bridlington, Filey or Scarborough (A) | £11.00 |
| 11th September, 2010 | Blackpool Illuminations (A) | £14.00 adult, £12.00 oap/child |
| 11th September, 2010 | Southport (B) | £12.00 |
| 13th September, 2010 | Teeside River Cruise with Roast Dinner (A) | £25.00 |
| 15th September, 2010 | Stratford upon Avon (**) | £20.00 |
| 18th September, 2010 | Blackpool Illuminations (**) | £14.00 adult, £12.00 oap/child |
| 22nd September, 2010 | Lake District Cruise & Aquarium (B) | £23.00 adult, £19.00 oap/child (3-15) |
| 25th September, 2010 | Blackpool Illuminations (**) | £14.00 adult, £12.00 oap/child |
| 26th September, 2010 | Skegness (A) | £13.00 |
| 28th September, 2010 | Thornton le Dale & Whitby (A) | £11.00 |
| 29th September, 2010 | Villages of the Cotswolds (**) | £25.00 |
Groups
For groups of 10 or more who wish to make a reservation on any of the day trips can be offered a pick up point of their own choice. We can also tailor make a day trip to suit your own group requirements. Perhaps you would like a destination within this list but the dates do not suit. No problem! We can simply change the date!
We offer great discounts for group bookings:
Group of 15-25 = 1/2 free place
Group of 26-35 = 1 free place
Group of 36-45 = 1 1/2 free places
Group of 46-50 = 2 free places

Website Design by